Hand
Pib’s hand is in the first partstudio “hand_and_finger” in hand&finger document.
D1-Palm_left | |
---|---|
Latest version download | pib-stls/D-Hand_Fingers/D01-Palm_left.stl at main · pib-rocks/pib-stls · GitHub |
Stable release download | pib-stls/D-Hand_Fingers/D01-Palm_left.stl at main · pib-rocks/pib-stls · GitHub |
Suggested layer height | 0.25 mm |
Suggested infill percentage | 20%-30% |
Supports | None |
Number of this part for one arm Pib | 1 |
Number of this part for two arm Pib | 1 |
Mass – (Mass with supports) | 75.4g |
Suggested orientation | |
After printing processing | None |
D2-Palm_right | |
---|---|
Latest version download | pib-stls/D-Hand_Fingers/D02-Palm_right.stl at main · pib-rocks/pib-stls · GitHub |
Stable release download | pib-stls/D-Hand_Fingers/D02-Palm_right.stl at main · pib-rocks/pib-stls · GitHub |
Suggested layer height | 0.3 mm |
Suggested infill percentage | 20%-30% |
Supports | None |
Number of this part for one arm Pib | 1 |
Number of this part for two arm Pib | 1 |
Mass – (Mass with supports) | 75.4g |
Suggested orientation | |
After printing processing | None |
D10-Tube_cover | |
---|---|
Latest version download | pib-stls/D-Hand_Fingers/D10-Tube_cover.stl at main · pib-rocks/pib-stls · GitHub |
Stable release download | pib-stls/D-Hand_Fingers/D10-Tube_cover.stl at main · pib-rocks/pib-stls · GitHub |
Suggested layer height | 0.25 mm |
Suggested infill percentage | 20%-30% |
Supports | None |
Number of this part for one arm Pib | 1 |
Number of this part for two arm Pib | 2 |
Mass – (Mass with supports) | 2.4g |
Suggested orientation | |
After printing processing | None |
D11-Ballbearing_enclosure | |
---|---|
Latest version download | pib-stls/D-Hand_Fingers/D11-Ballbearing_enclosure.stl at main · pib-rocks/pib-stls · GitHub |
Stable release download | pib-stls/D-Hand_Fingers/D11-Ballbearing_enclosure.stl at main · pib-rocks/pib-stls · GitHub |
Suggested layer height | 0.25 mm |
Suggested infill percentage | 20%-30% |
Supports | None |
Number of this part for one arm Pib | 1 |
Number of this part for two arm Pib | 2 |
Mass – (Mass with supports) | 0.5g |
Suggested orientation | |
After printing processing | None |
D11-R-Ballbearing_enclosure_right | |
---|---|
Latest version download | pib-stls/D-Hand_Fingers/D11-R-Ballbearing_enclosure_right.stl at main · pib-rocks/pib-stls · GitHub |
Stable release download | pib-stls/D-Hand_Fingers/D11-R-Ballbearing_enclosure_right.stl at main · pib-rocks/pib-stls · GitHub |
Suggested layer height | 0.25 mm |
Suggested infill percentage | 20%-30% |
Supports | None |
Number of this part for one arm Pib | 1 |
Number of this part for two arm Pib | 2 |
Mass – (Mass with supports) | 0.5g |
Suggested orientation | |
After printing processing | None |