Face
A03-Face-Plate | |
---|---|
Suggested layer height | 0.2 mm |
Suggested infill percentage | 40%-50% |
Supports | None |
Number of this part for one arm Pib | 1 |
Number of this part for two arm Pib | 1 |
Mass – (Mass with supports) | 62 g |
Printing time | 2h 30min |
Suggested orientation | |
After printing processing | None |
A01-Face | |
---|---|
Suggested layer height | 0.2 mm |
Suggested infill percentage | 20%-30% |
Supports | None |
Number of this part for one arm Pib | 1 |
Number of this part for two arm Pib | 1 |
Mass – (Mass with supports) | 320 g |
Printing time | 12h 20min |
Suggested orientation | |
After printing processing | Remove print helpers Gently move small plastic parts highlighted until breaking |
Only needed in advanced neck (virtual sphere)