Body/Ribcage
| B19-Flat_stand_right | |
|---|---|
| Suggested layer height | 0.3mm |
| Suggested infill percentage | 50%-60% |
| Supports | |
| Number of this part for one arm Pib | 1 |
| Number of this part for two arm Pib | 1 |
| Mass – (Mass with supports) | 315g |
| Printing time | 10h 45min |
| Suggested orientation | ![]() ![]() |
| After printing processing | None |
| B20-Flat_stand_right | |
|---|---|
| Suggested layer height | 0.3mm |
| Suggested infill percentage | 50%-60% |
| Number of this part for one arm Pib | 1 |
| Number of this part for two arm Pib | 1 |
| Mass – (Mass with supports) | 292g |
| Printing time | 9h 45min |
| Suggested orientation | ![]() ![]() |
| After printing processing | Clean supports |
| B41-L-Clavicle_Left | |
|---|---|
| Suggested layer height | 0.2mm |
| Suggested infill percentage | 20%-30% |
| Supports | |
| Number of this part for one arm Pib | 1 |
| Number of this part for two arm Pib | 1 |
| Mass – (Mass with supports) | 290g |
| Printing time | 9h 20min |
| Suggested orientation | ![]() ![]() |
| After printing processing | Clean supports |
| B41-R-Clavicle_Right | |
|---|---|
| Suggested layer height | 0.2mm |
| Suggested infill percentage | 20%-30% |
| Supports | None |
| Number of this part for one arm Pib | 1 |
| Number of this part for two arm Pib | 1 |
| Mass – (Mass with supports) | 290g |
| Printing time | 9h |
| Suggested orientation | ![]() ![]() |
| After printing processing | None |
| B42-L-Ripcage_Left | |
|---|---|
| Suggested layer height | 0.2mm |
| Suggested infill percentage | 20%-30% |
| Supports | |
| Number of this part for one arm Pib | 1 |
| Number of this part for two arm Pib | 1 |
| Mass – (Mass with supports) | 230g |
| Printing time | 7h 30min |
| Suggested orientation | ![]() ![]() |
| After printing processing | None |
| B42-R-Ripcage_Right | |
|---|---|
| Suggested layer height | 0.2mm |
| Suggested infill percentage | 20%-30% |
| Supports | |
| Number of this part for one arm Pib | 1 |
| Number of this part for two arm Pib | 1 |
| Mass – (Mass with supports) | 230g |
| Printing time | 7h 30min |
| Suggested orientation | ![]() ![]() |
| After printing processing | None |
| B43-L-Ripcage_Lower_Left | |
|---|---|
| Suggested layer height | 0.2mm |
| Suggested infill percentage | 40%-50% |
| Supports | |
| Number of this part for one arm Pib | 1 |
| Number of this part for two arm Pib | 1 |
| Mass – (Mass with supports) | 200g |
| Printing time | 6h 15min |
| Suggested orientation | ![]() ![]() |
| After printing processing | None |
| B43-R-Ripcage_Lower_Right | |
|---|---|
| Suggested layer height | 0.2mm |
| Suggested infill percentage | 40%-50% |
| Supports | |
| Number of this part for one arm Pib | 1 |
| Number of this part for two arm Pib | 1 |
| Mass – (Mass with supports) | 200g |
| Printing time | 6h 15min |
| Suggested orientation | ![]() ![]() |
| After printing processing | None |
| B44-Electronics_back | |
|---|---|
| Suggested layer height | 0.2mm |
| Suggested infill percentage | 20%-30% |
| Supports | |
| Number of this part for one arm Pib | 1 |
| Number of this part for two arm Pib | 1 |
| Mass – (Mass with supports) | 88g |
| Printing time | 5h |
| Suggested orientation | ![]() ![]() |
| After printing processing | None |
| B45-Electronics_base | |
|---|---|
| Suggested layer height | 0.2mm |
| Suggested infill percentage | 20%-30% |
| Supports | |
| Number of this part for one arm Pib | 1 |
| Number of this part for two arm Pib | 1 |
| Mass – (Mass with supports) | 40g |
| Printing time | 1h 20min |
| Suggested orientation | ![]() ![]() |
| After printing processing | None |
| B46-Power_back | |
|---|---|
| Suggested layer height | 0.2mm |
| Suggested infill percentage | 20%-30% |
| Supports | |
| Number of this part for one arm Pib | 1 |
| Number of this part for two arm Pib | 1 |
| Mass – (Mass with supports) | 110g |
| Printing time | 5h |
| Suggested orientation | ![]() ![]() |
| After printing processing | None |
| B55-Logo_edu | |
|---|---|
| Suggested layer height | ? |
| Suggested infill percentage | ? |
| Supports | |
| Number of this part for one arm Pib | 1 |
| Number of this part for two arm Pib | 1 |
| Mass – (Mass with supports) | ? |
| Printing time | ? |
| Suggested orientation | ![]() ![]() |
| After printing processing | None |














